WALNUT SPREAD WITH MILK CHOCOLATE FLAVOR
Walnut paste with milk chocolate flavor with no added sugar. Perfect for spreading, topping, filling or as an ingredient in various recipes like patisserie creams.
| NUTRITION FACTS | 100g |
| Energy | 1838kJ/439 kcal |
| Fat | 32.7g |
| saturated | 5.7g |
| Carbohydrate | 45.8g |
| of which sugars | 3.4g |
| Dietery fiber | 3.9g |
| Protein | 9.0g |
| Salt | 0.04g |
WALNUT SPREAD TAHINI & HONEY
Tahini/honey paste enriched with 20% of walnut. Walnut’s aroma, flavor and nutrients make this product unique. No added sugar, gluten free product, low in salt and source of plant based protein.
| NUTRITION FACTS | 100g |
| Energy | 2435.8kJ/581.8 kcal |
| Fat | 49.6g |
| saturated | 5.8g |
| Carbohydrate | 30.2g |
| of which sugars | 14.7g |
| Dietery fiber | 4.4g |
| Protein | 14.0g |
| Salt | 0.02g |
ALMOND SPREAD WITH TAHINI, HONEY & COCOA
Tahini /honey paste enriched with 20% of almond that gives all of almond’s flavor, aroma and nutrients. No added sugar, gluten free product, low in salt and high in fibers. Source of plant based proteins.
| NUTRITION FACTS | 100g |
| Energy | 2503kJ/598 kcal |
| Fat | 45.8g |
| saturated | 1.8g |
| Carbohydrate | 15.2g |
| of which sugars | 13.4g |
| Dietery fiber | 9.6g |
| Protein | 17.4g |
| Salt | 0.02g |
WALNUTS
Raw Greek walnut halves from Olympus mountain area. Vegan product, good source of fibers and plant base protein.
| NUTRITION FACTS | 100g |
| Energy | 2385kJ/570 kcal |
| Fat | 55.4g |
| saturated | 16.6g |
| Carbohydrate | 36.6g |
| of which sugars | 2.1g |
| Dietery fiber | 6.4g |
| Protein | 17g |
| Salt | 0.03g |
ALMONDS ROASTED
Greek almonds, roasted with no added salt. Vegan product, good source of fibers and plant based proteins. Low in salt and in sugars.
| NUTRITION FACTS | 100g |
| Energy | 2577kJ/616 kcal |
| Fat | 50g |
| saturated | 5.8g |
| Carbohydrate | 7.4g |
| of which sugars | 1.4g |
| Dietery fiber | 8.1g |
| Protein | 30g |
| Salt | 0.13g |
HAZELNUTS ROASTED
Greek hazelnuts, roasted with no added salt. Vegan product, good source of fibers and plant based proteins. Low in salt and in sugars.
| NUTRITION FACTS | 100g |
| Energy | 2782kJ/665 kcal |
| Fat | 64g |
| saturated | 4.6g |
| Carbohydrate | 6g |
| of which sugars | 0.98g |
| Dietery fiber | 8.6g |
| Protein | 14g |
| Salt | 0.02g |